2426 Route 136
Eighty-Four, PA 15330
(724) 222-9671
www.golfrollinggreen.com
Let rustic charm embrace you as you play the oldest public golf course in Washington County.
GET DIRECTIONSIN-SEASON FEES | WEEKDAYS | WEEKENDS & HOLIDAYS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Holes – Walking | $23 | $28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Holes – Riding | $37 | $42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Holes – Walking | $15 | $17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Holes – Riding | $22 | $24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENIOR 18 HOLES (58+) with Cart | $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniors 18 Holes Walking | $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniors 9 Holes Walking | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Weekends 18 Holes and cart fees required before noon CART FEES: 9 HOLES - $7, 18 HOLES - $14 |
COURSE STATS | YARDS | PAR | RATING | SLOPE |
---|---|---|---|---|
BLUE 1 | 5630 | 72 | 68.0 | 111 |